Usage Statistics for img.twiddla.com.s3.amazonaws.com

Summary Period: November 2008
Generated 01-Dec-2008 04:22 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 816560
Total Files 645204
Total Pages 6514
Total Visits 4287
Total KBytes 1713974
Total Unique Sites 32888
Total Unique URLs 192
Total Unique Referrers 6364
Total Unique User Agents 2237
. Avg Max
Hits per Hour 1134 12318
Hits per Day 27218 91562
Files per Day 21506 83864
Pages per Day 217 280
Visits per Day 142 156
KBytes per Day 57132 248754
Hits by Response Code
Code 200 - OK 645204
Code 206 - Partial Content 25
Code 304 - Not Modified 169837
Code 403 - Forbidden 929
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 564

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 41007 5.02% 38808 6.01% 217 3.33% 144 3.36% 1289 3.92% 114127 6.66%
2 66514 8.15% 64213 9.95% 253 3.88% 148 3.45% 1775 5.40% 201433 11.75%
3 91562 11.21% 83864 13.00% 222 3.41% 152 3.55% 2766 8.41% 248754 14.51%
4 50917 6.24% 41834 6.48% 256 3.93% 150 3.50% 1686 5.13% 115502 6.74%
5 43470 5.32% 33300 5.16% 215 3.30% 146 3.41% 1439 4.38% 88993 5.19%
6 39846 4.88% 32228 5.00% 223 3.42% 146 3.41% 1355 4.12% 82441 4.81%
7 47343 5.80% 31818 4.93% 219 3.36% 147 3.43% 1404 4.27% 79910 4.66%
8 20953 2.57% 19720 3.06% 220 3.38% 147 3.43% 1064 3.24% 50855 2.97%
9 26247 3.21% 20436 3.17% 221 3.39% 148 3.45% 1408 4.28% 47364 2.76%
10 35743 4.38% 29235 4.53% 234 3.59% 152 3.55% 1828 5.56% 73041 4.26%
11 37167 4.55% 32201 4.99% 221 3.39% 148 3.45% 2050 6.23% 77947 4.55%
12 38317 4.69% 33270 5.16% 225 3.45% 146 3.41% 2135 6.49% 84569 4.93%
13 34522 4.23% 32217 4.99% 224 3.44% 150 3.50% 1726 5.25% 82179 4.79%
14 50625 6.20% 31239 4.84% 221 3.39% 149 3.48% 2859 8.69% 75097 4.38%
15 39484 4.84% 20846 3.23% 280 4.30% 156 3.64% 2803 8.52% 46056 2.69%
16 40245 4.93% 18217 2.82% 219 3.36% 146 3.41% 2596 7.89% 42816 2.50%
17 38457 4.71% 33825 5.24% 227 3.48% 145 3.38% 3370 10.25% 86340 5.04%
18 35500 4.35% 28889 4.48% 220 3.38% 148 3.45% 3141 9.55% 67545 3.94%
19 20230 2.48% 16916 2.62% 232 3.56% 154 3.59% 2062 6.27% 45816 2.67%
20 1567 0.19% 226 0.04% 218 3.35% 153 3.57% 82 0.25% 328 0.02%
21 2431 0.30% 236 0.04% 209 3.21% 147 3.43% 86 0.26% 381 0.02%
22 1743 0.21% 206 0.03% 217 3.33% 149 3.48% 83 0.25% 381 0.02%
23 1408 0.17% 219 0.03% 211 3.24% 149 3.48% 72 0.22% 346 0.02%
24 2014 0.25% 207 0.03% 262 4.02% 151 3.52% 82 0.25% 316 0.02%
25 2101 0.26% 220 0.03% 214 3.29% 143 3.34% 90 0.27% 316 0.02%
26 13 0.00% 11 0.00% 11 0.17% 8 0.19% 8 0.02% 10 0.00%
27 1988 0.24% 206 0.03% 201 3.09% 137 3.20% 88 0.27% 203 0.01%
28 2787 0.34% 207 0.03% 225 3.45% 147 3.43% 91 0.28% 307 0.02%
29 1076 0.13% 198 0.03% 201 3.09% 144 3.36% 71 0.22% 314 0.02%
30 1283 0.16% 192 0.03% 196 3.01% 137 3.20% 61 0.19% 288 0.02%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 943 28313 3.47% 859 25791 4.00% 8 266 4.08% 2253 67584 3.94%
1 1350 40513 4.96% 868 26055 4.04% 9 282 4.33% 2227 66803 3.90%
2 998 29967 3.67% 805 24166 3.75% 10 321 4.93% 2090 62701 3.66%
3 841 25246 3.09% 783 23508 3.64% 8 247 3.79% 2087 62606 3.65%
4 763 22890 2.80% 574 17242 2.67% 8 256 3.93% 1448 43442 2.53%
5 854 25629 3.14% 580 17408 2.70% 8 260 3.99% 1542 46254 2.70%
6 992 29779 3.65% 553 16591 2.57% 8 251 3.85% 1408 42228 2.46%
7 745 22374 2.74% 502 15087 2.34% 9 298 4.57% 1276 38287 2.23%
8 1032 30962 3.79% 621 18652 2.89% 8 265 4.07% 1549 46467 2.71%
9 804 24140 2.96% 728 21850 3.39% 11 354 5.43% 1888 56654 3.31%
10 1028 30866 3.78% 775 23261 3.61% 8 268 4.11% 1985 59550 3.47%
11 1288 38647 4.73% 961 28843 4.47% 8 255 3.91% 2602 78047 4.55%
12 1012 30363 3.72% 925 27764 4.30% 9 297 4.56% 2441 73219 4.27%
13 1255 37671 4.61% 969 29079 4.51% 8 259 3.98% 2496 74867 4.37%
14 1303 39115 4.79% 1088 32662 5.06% 8 257 3.95% 2925 87738 5.12%
15 1270 38126 4.67% 1175 35255 5.46% 8 263 4.04% 3214 96426 5.63%
16 1970 59121 7.24% 1190 35728 5.54% 8 267 4.10% 3304 99123 5.78%
17 1244 37347 4.57% 1113 33410 5.18% 10 323 4.96% 3209 96280 5.62%
18 1345 40352 4.94% 1229 36888 5.72% 8 262 4.02% 3451 103537 6.04%
19 1504 45140 5.53% 1170 35111 5.44% 8 259 3.98% 3205 96151 5.61%
20 1310 39317 4.81% 1179 35378 5.48% 8 262 4.02% 2863 85899 5.01%
21 1229 36881 4.52% 1127 33815 5.24% 8 262 4.02% 2986 89566 5.23%
22 1153 34597 4.24% 891 26751 4.15% 7 232 3.56% 2503 75093 4.38%
23 973 29204 3.58% 830 24909 3.86% 8 248 3.81% 2182 65451 3.82%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 22642 2.77% 21087 1.23% /images/buttons/twiddle_this_100x20.gif
2 21070 2.58% 30724 1.79% /images/cursors/pencil_small.cur
3 20229 2.48% 24259 1.42% /images/buttons/twiddle_this_100x20.png
4 17086 2.09% 5911 0.34% /images/icons/bin.png
5 15318 1.88% 5216 0.30% /images/toolbar/window-open.png
6 15221 1.86% 30819 1.80% /images/toolbar/toolbar-separator2.png
7 14928 1.83% 3156 0.18% /images/toolbar/window-moveleft.png
8 14916 1.83% 1794 0.10% /images/toolbar/subtoolbar-stroke-1.png
9 14896 1.82% 2761 0.16% /images/toolbar/subtoolbar-stroke-3.png
10 14893 1.82% 3440 0.20% /images/toolbar/subtoolbar-stroke-5.png
11 14889 1.82% 5504 0.32% /images/toolbar/subtoolbar-undo.png
12 14834 1.82% 12285 0.72% /images/toolbar/toolbar-witeout2.png
13 14829 1.82% 9550 0.56% /images/toolbar/toolbar-browse.png
14 14808 1.81% 9013 0.53% /images/toolbar/toolbar-text.png
15 14801 1.81% 6571 0.38% /images/toolbar/subtoolbar-shape-roundedrectangle.png
16 14801 1.81% 3401 0.20% /images/toolbar/toolbar-address-right.png
17 14797 1.81% 7097 0.41% /images/toolbar/toolbar-media.png
18 14796 1.81% 5800 0.34% /images/toolbar/subtoolbar-shape-line.png
19 14794 1.81% 8337 0.49% /images/toolbar/toolbar-select.png
20 14780 1.81% 3029 0.18% /images/toolbar/subtoolbar-text-sticky.png
21 14773 1.81% 5214 0.30% /images/toolbar/toolbar-refresh.png
22 14767 1.81% 2793 0.16% /images/toolbar/subtoolbar-text-flowbox.png
23 14760 1.81% 2726 0.16% /images/toolbar/toolbar-history.png
24 14744 1.81% 14609 0.85% /images/toolbar/toolbar-audio.png
25 14665 1.80% 19470 1.14% /images/toolbar/tab-chat-right.png
26 14363 1.76% 6057 0.35% /images/icons/page_white_edit.png
27 13227 1.62% 5239 0.31% /images/icons/arrow_out.png
28 12986 1.59% 14545 0.85% /images/toolbar/toolbar-audio-yellow.png
29 12839 1.57% 429 0.03% /images/pixel.gif
30 12776 1.56% 13223 0.77% /images/wait.gif
View All URLs

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 6389 0.78% 193330 11.28% /images/symbols/stickI2.png
2 5888 0.72% 118741 6.93% /images/symbols/symbol-sun-full.png
3 5812 0.71% 100130 5.84% /images/symbols/symbol-thumbsup-full.png
4 5816 0.71% 99782 5.82% /images/symbols/symbol-thumbsdown-full.png
5 5850 0.72% 93706 5.47% /images/symbols/symbol-switch-full.png
6 5643 0.69% 91567 5.34% /images/symbols/symbol-x-full.png
7 5715 0.70% 82606 4.82% /images/symbols/symbol-warning-full.png
8 5757 0.71% 67180 3.92% /images/symbols/symbol-vcloser-full.png
9 5765 0.71% 61198 3.57% /images/symbols/symbol-vapart-full.png
10 5951 0.73% 43330 2.53% /images/symbols/symbol-crossout.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6113 0.75% 4256 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6113 0.75% 4256 100.00% /

Top 30 of 32888 Total Sites
# Hits Files KBytes Visits Hostname
1 26731 3.27% 84 0.01% 268 0.02% 0 0.00% 97.116.46.117
2 12470 1.53% 382 0.06% 748 0.04% 0 0.00% 206.54.145.254
3 11825 1.45% 641 0.10% 1771 0.10% 0 0.00% 89.253.86.2
4 10329 1.26% 9191 1.42% 13787 0.80% 0 0.00% 134.24.150.134
5 6746 0.83% 695 0.11% 1175 0.07% 0 0.00% 88.166.185.69
6 5090 0.62% 252 0.04% 645 0.04% 0 0.00% 76.66.132.95
7 4687 0.57% 359 0.06% 915 0.05% 0 0.00% 146.129.250.100
8 4451 0.55% 700 0.11% 1661 0.10% 0 0.00% 78.143.224.167
9 4171 0.51% 2039 0.32% 2683 0.16% 0 0.00% 63.246.59.174
10 3793 0.46% 53 0.01% 55 0.00% 0 0.00% 210.230.239.62
11 3650 0.45% 119 0.02% 556 0.03% 0 0.00% 194.214.24.100
12 2987 0.37% 2001 0.31% 3160 0.18% 0 0.00% 79.93.59.183
13 2894 0.35% 92 0.01% 172 0.01% 0 0.00% 96.24.110.185
14 2796 0.34% 0 0.00% 1 0.00% 0 0.00% 97.116.47.119
15 2613 0.32% 165 0.03% 546 0.03% 25 0.58% 69.30.50.58
16 2521 0.31% 588 0.09% 1001 0.06% 0 0.00% 213.33.216.90
17 2350 0.29% 2313 0.36% 7245 0.42% 0 0.00% 208.66.198.182
18 2141 0.26% 502 0.08% 403 0.02% 0 0.00% 222.127.111.163
19 2028 0.25% 153 0.02% 325 0.02% 0 0.00% 208.22.248.4
20 1827 0.22% 151 0.02% 130 0.01% 0 0.00% 12.214.236.159
21 1688 0.21% 123 0.02% 103 0.01% 0 0.00% 58.105.242.222
22 1586 0.19% 39 0.01% 33 0.00% 0 0.00% 66.17.67.210
23 1514 0.19% 1414 0.22% 4410 0.26% 0 0.00% 165.236.144.50
24 1493 0.18% 1492 0.23% 2573 0.15% 0 0.00% 62.190.147.220
25 1431 0.18% 1431 0.22% 4080 0.24% 0 0.00% 166.113.0.35
26 1424 0.17% 1100 0.17% 2157 0.13% 0 0.00% 131.95.121.130
27 1400 0.17% 403 0.06% 1108 0.06% 0 0.00% 121.243.112.74
28 1368 0.17% 1368 0.21% 1260 0.07% 691 16.12% 10.216.176.59
29 1341 0.16% 1340 0.21% 1234 0.07% 692 16.14% 10.126.70.192
30 1268 0.16% 1268 0.20% 1168 0.07% 689 16.07% 10.144.172.18

Top 10 of 32888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10329 1.26% 9191 1.42% 13787 0.80% 0 0.00% 134.24.150.134
2 2350 0.29% 2313 0.36% 7245 0.42% 0 0.00% 208.66.198.182
3 1514 0.19% 1414 0.22% 4410 0.26% 0 0.00% 165.236.144.50
4 1431 0.18% 1431 0.22% 4080 0.24% 0 0.00% 166.113.0.35
5 2987 0.37% 2001 0.31% 3160 0.18% 0 0.00% 79.93.59.183
6 628 0.08% 628 0.10% 2785 0.16% 0 0.00% 208.90.116.235
7 4171 0.51% 2039 0.32% 2683 0.16% 0 0.00% 63.246.59.174
8 1493 0.18% 1492 0.23% 2573 0.15% 0 0.00% 62.190.147.220
9 857 0.10% 847 0.13% 2523 0.15% 0 0.00% 206.71.79.12
10 753 0.09% 752 0.12% 2415 0.14% 0 0.00% 125.103.108.37

Top 30 of 6364 Total Referrers
# Hits Referrer
1 299806 36.72% http://www.twiddla.com/AddIns/FastLoader.aspx
2 57088 6.99% http://www.twiddla.com/1
3 49673 6.08% http://www.twiddla.com/Show.aspx
4 36288 4.44% http://www.twiddla.com/50130
5 16485 2.02% - (Direct Request)
6 14360 1.76% http://www.twiddla.com/
7 13565 1.66% http://www.twiddla.com/2
8 12296 1.51% http://www.twiddla.com/photos/PhotoGridForm.aspx
9 10008 1.23% http://www.twiddla.com/48045
10 5446 0.67% http://www.twiddla.com/46874
11 4425 0.54% http://www.twiddla.com/48641
12 4416 0.54% http://www.twiddla.com/graffitiwall
13 4208 0.52% http://www.twiddla.com/rydschool
14 3862 0.47% http://www.twiddla.com/47386
15 3675 0.45% http://dev.twiddla/1
16 3542 0.43% http://chewbone.blogspot.com/2008/03/mp3-blog-search-results.html
17 3508 0.43% http://www.twiddla.com/48239
18 3386 0.41% http://www.twiddla.com/50651
19 3293 0.40% http://www.twiddla.com/3
20 3199 0.39% http://www.blogabond.com/TripView.aspx
21 3104 0.38% http://www.twiddla.com/51203
22 2715 0.33% http://www.blogabond.com/CommentView.aspx
23 2505 0.31% http://www.twiddla.com/49117
24 2473 0.30% http://www.twiddla.com/AddIns/PhoneFromHerePlaceholder.html
25 2312 0.28% http://www.twiddla.com/49320
26 2275 0.28% http://chewbone.blogspot.com/
27 2073 0.25% http://www.twiddla.com/50566
28 1922 0.24% http://www.twiddla.com/chromavision
29 1754 0.21% http://www.twiddla.com/48706
30 1744 0.21% http://eflclassroom.ning.com/index.php
View All Referrers

Top 15 of 2237 Total User Agents
# Hits User Agent
1 78819 9.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
2 52766 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 52200 6.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 41814 5.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 41497 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 3.004;
6 38212 4.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
7 26632 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 22301 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
9 21935 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 21673 2.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
11 13465 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 13444 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
13 13282 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
14 12416 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
15 11366 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Geck
View All User Agents

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 816560 100.00% 645229 100.00% 1713974 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 Web Log Analysis and Statistics for Amazon S3