Usage Statistics for img.twiddla.com.s3.amazonaws.com

Summary Period: August 2008
Generated 01-Sep-2008 04:38 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1222787
Total Files 968214
Total Pages 6379
Total Visits 6246
Total KBytes 2603153
Total Unique Sites 63207
Total Unique URLs 164
Total Unique Referrers 7892
Total Unique User Agents 2641
. Avg Max
Hits per Hour 1643 18678
Hits per Day 39444 131908
Files per Day 31232 120620
Pages per Day 205 222
Visits per Day 201 219
KBytes per Day 83973 344313
Hits by Response Code
Code 200 - OK 968214
Code 206 - Partial Content 187
Code 304 - Not Modified 232428
Code 403 - Forbidden 21715
Code 500 - Internal Server Error 243

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 31846 2.60% 27497 2.84% 221 3.46% 219 3.51% 1885 2.98% 88429 3.40%
2 13880 1.14% 12174 1.26% 222 3.48% 215 3.44% 1354 2.14% 34435 1.32%
3 17110 1.40% 13307 1.37% 211 3.31% 207 3.31% 1426 2.26% 35570 1.37%
4 33568 2.75% 23014 2.38% 218 3.42% 215 3.44% 1950 3.09% 59986 2.30%
5 131908 10.79% 120620 12.46% 217 3.40% 211 3.38% 3698 5.85% 344313 13.23%
6 109214 8.93% 95154 9.83% 211 3.31% 207 3.31% 3017 4.77% 278092 10.68%
7 72183 5.90% 53699 5.55% 205 3.21% 203 3.25% 2281 3.61% 151629 5.82%
8 46921 3.84% 32309 3.34% 209 3.28% 204 3.27% 1890 2.99% 91155 3.50%
9 17344 1.42% 15111 1.56% 179 2.81% 176 2.82% 1524 2.41% 44353 1.70%
10 18682 1.53% 15164 1.57% 210 3.29% 203 3.25% 1478 2.34% 42703 1.64%
11 48489 3.97% 25097 2.59% 205 3.21% 201 3.22% 1968 3.11% 73056 2.81%
12 44195 3.61% 27705 2.86% 218 3.42% 215 3.44% 1812 2.87% 79746 3.06%
13 34598 2.83% 22778 2.35% 196 3.07% 193 3.09% 1719 2.72% 64481 2.48%
14 67696 5.54% 23114 2.39% 204 3.20% 202 3.23% 1665 2.63% 65495 2.52%
15 26914 2.20% 22102 2.28% 217 3.40% 208 3.33% 1774 2.81% 64885 2.49%
16 17994 1.47% 16020 1.65% 209 3.28% 207 3.31% 1340 2.12% 46940 1.80%
17 18603 1.52% 17326 1.79% 205 3.21% 201 3.22% 1421 2.25% 50842 1.95%
18 32314 2.64% 27943 2.89% 211 3.31% 209 3.35% 1956 3.09% 80610 3.10%
19 33261 2.72% 28333 2.93% 208 3.26% 203 3.25% 1818 2.88% 83116 3.19%
20 32505 2.66% 27540 2.84% 213 3.34% 208 3.33% 1707 2.70% 73213 2.81%
21 62027 5.07% 57989 5.99% 212 3.32% 209 3.35% 11460 18.13% 113476 4.36%
22 70832 5.79% 60437 6.24% 216 3.39% 202 3.23% 11508 18.21% 114473 4.40%
23 21573 1.76% 19638 2.03% 191 2.99% 189 3.03% 2262 3.58% 46293 1.78%
24 27679 2.26% 24392 2.52% 200 3.14% 191 3.06% 3234 5.12% 49961 1.92%
25 37245 3.05% 33411 3.45% 198 3.10% 195 3.12% 1891 2.99% 90250 3.47%
26 34545 2.83% 29011 3.00% 203 3.18% 198 3.17% 1746 2.76% 80073 3.08%
27 31198 2.55% 24504 2.53% 196 3.07% 194 3.11% 1748 2.77% 64046 2.46%
28 29100 2.38% 21453 2.22% 192 3.01% 189 3.03% 1640 2.59% 56436 2.17%
29 25510 2.09% 22669 2.34% 203 3.18% 200 3.20% 1525 2.41% 61325 2.36%
30 17956 1.47% 14416 1.49% 194 3.04% 192 3.07% 1148 1.82% 36339 1.40%
31 15897 1.30% 14287 1.48% 185 2.90% 180 2.88% 1203 1.90% 37436 1.44%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1284 39834 3.26% 1110 34418 3.55% 8 278 4.36% 3081 95511 3.67%
1 1802 55884 4.57% 1464 45402 4.69% 8 263 4.12% 3921 121555 4.67%
2 1708 52959 4.33% 1519 47097 4.86% 9 279 4.37% 4292 133062 5.11%
3 2140 66353 5.43% 1852 57441 5.93% 8 265 4.15% 5062 156935 6.03%
4 2121 65780 5.38% 1642 50909 5.26% 8 278 4.36% 4373 135561 5.21%
5 1390 43118 3.53% 1232 38213 3.95% 8 274 4.30% 3377 104698 4.02%
6 1604 49732 4.07% 1330 41235 4.26% 9 284 4.45% 3728 115559 4.44%
7 1901 58958 4.82% 1324 41063 4.24% 9 290 4.55% 3775 117022 4.50%
8 1679 52073 4.26% 1430 44356 4.58% 12 385 6.04% 3991 123710 4.75%
9 1552 48116 3.93% 1202 37275 3.85% 9 283 4.44% 3322 102991 3.96%
10 1537 47669 3.90% 1146 35536 3.67% 9 286 4.48% 3017 93522 3.59%
11 1585 49149 4.02% 1189 36860 3.81% 8 267 4.19% 3289 101947 3.92%
12 1618 50172 4.10% 1301 40348 4.17% 8 256 4.01% 3427 106233 4.08%
13 1691 52437 4.29% 1425 44186 4.56% 8 258 4.04% 3926 121705 4.68%
14 1615 50094 4.10% 1491 46233 4.78% 8 260 4.08% 4157 128876 4.95%
15 1673 51873 4.24% 1421 44077 4.55% 8 252 3.95% 4105 127251 4.89%
16 2236 69318 5.67% 1371 42517 4.39% 7 247 3.87% 3544 109863 4.22%
17 1555 48205 3.94% 1273 39467 4.08% 8 252 3.95% 3161 98004 3.76%
18 1693 52505 4.29% 1477 45808 4.73% 8 254 3.98% 3545 109888 4.22%
19 2147 66563 5.44% 1407 43633 4.51% 7 243 3.81% 3427 106252 4.08%
20 1835 56913 4.65% 1228 38070 3.93% 8 250 3.92% 3128 96960 3.72%
21 1205 37379 3.06% 956 29640 3.06% 7 236 3.70% 2469 76534 2.94%
22 883 27392 2.24% 530 16449 1.70% 5 176 2.76% 1391 43111 1.66%
23 977 30311 2.48% 902 27981 2.89% 8 263 4.12% 2465 76406 2.94%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 45716 3.74% 55382 2.13% /images/buttons/twiddle_this_100x20.png
2 36381 2.98% 10537 0.40% /images/icons/bin.png
3 31244 2.56% 12998 0.50% /images/bookmark/89072042.png
4 31139 2.55% 19694 0.76% /images/bookmark/10796749.png
5 26966 2.21% 9758 0.37% /images/icons/page_white_edit.png
6 25555 2.09% 8600 0.33% /images/icons/arrow_out.png
7 23844 1.95% 7859 0.30% /images/toolbar/window-open.png
8 23164 1.89% 47244 1.81% /images/toolbar/toolbar-separator2.png
9 22564 1.85% 2740 0.11% /images/toolbar/subtoolbar-stroke-1.png
10 22550 1.84% 4220 0.16% /images/toolbar/subtoolbar-stroke-3.png
11 22511 1.84% 5255 0.20% /images/toolbar/subtoolbar-stroke-5.png
12 22477 1.84% 8389 0.32% /images/toolbar/subtoolbar-undo.png
13 22417 1.83% 5171 0.20% /images/toolbar/toolbar-address-right.png
14 22398 1.83% 4144 0.16% /images/toolbar/toolbar-history.png
15 22393 1.83% 14452 0.56% /images/toolbar/toolbar-browse.png
16 22386 1.83% 10778 0.41% /images/toolbar/toolbar-media.png
17 22384 1.83% 4780 0.18% /images/toolbar/window-moveleft.png
18 22369 1.83% 7920 0.30% /images/toolbar/toolbar-refresh.png
19 22341 1.83% 18633 0.72% /images/toolbar/toolbar-witeout2.png
20 22340 1.83% 12622 0.48% /images/toolbar/toolbar-select.png
21 22332 1.83% 13719 0.53% /images/toolbar/toolbar-text.png
22 22320 1.83% 9984 0.38% /images/toolbar/subtoolbar-shape-roundedrectangle.png
23 22315 1.82% 8797 0.34% /images/toolbar/subtoolbar-shape-line.png
24 22285 1.82% 4241 0.16% /images/toolbar/subtoolbar-text-flowbox.png
25 22250 1.82% 4612 0.18% /images/toolbar/subtoolbar-text-sticky.png
26 22219 1.82% 29663 1.14% /images/toolbar/tab-chat-right.png
27 21821 1.78% 21724 0.83% /images/toolbar/toolbar-audio.png
28 19075 1.56% 19746 0.76% /images/wait.gif
29 19009 1.55% 21424 0.82% /images/toolbar/toolbar-audio-yellow.png
30 18735 1.53% 44629 1.71% /images/transfer.gif
View All URLs

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 9594 0.78% 290926 11.18% /images/symbols/stickI2.png
2 8771 0.72% 177108 6.80% /images/symbols/symbol-sun-full.png
3 8664 0.71% 149400 5.74% /images/symbols/symbol-thumbsup-full.png
4 8668 0.71% 148700 5.71% /images/symbols/symbol-thumbsdown-full.png
5 8729 0.71% 139892 5.37% /images/symbols/symbol-switch-full.png
6 8375 0.68% 135973 5.22% /images/symbols/symbol-x-full.png
7 8445 0.69% 122206 4.69% /images/symbols/symbol-warning-full.png
8 8496 0.69% 99282 3.81% /images/symbols/symbol-vcloser-full.png
9 8581 0.70% 91216 3.50% /images/symbols/symbol-vapart-full.png
10 8982 0.73% 65532 2.52% /images/symbols/symbol-crossout.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6286 0.51% 6244 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6286 0.51% 6241 100.00% /

Top 30 of 63207 Total Sites
# Hits Files KBytes Visits Hostname
1 25859 2.11% 35 0.00% 32 0.00% 0 0.00% 24.136.12.143
2 21773 1.78% 652 0.07% 947 0.04% 0 0.00% 58.105.242.222
3 13956 1.14% 295 0.03% 823 0.03% 0 0.00% 122.132.215.233
4 13535 1.11% 38 0.00% 100 0.00% 0 0.00% 134.154.118.50
5 8791 0.72% 8791 0.91% 37022 1.42% 0 0.00% 118.14.129.88
6 6866 0.56% 82 0.01% 260 0.01% 0 0.00% 193.36.79.207
7 6524 0.53% 305 0.03% 1028 0.04% 0 0.00% 221.243.123.98
8 6345 0.52% 48 0.00% 176 0.01% 0 0.00% 83.227.93.208
9 4803 0.39% 80 0.01% 77 0.00% 0 0.00% 61.206.115.153
10 4560 0.37% 34 0.00% 33 0.00% 0 0.00% 64.212.196.104
11 3712 0.30% 207 0.02% 294 0.01% 0 0.00% 78.143.200.40
12 3461 0.28% 242 0.02% 780 0.03% 0 0.00% 24.139.153.145
13 2986 0.24% 1559 0.16% 3020 0.12% 0 0.00% 61.229.140.102
14 2887 0.24% 137 0.01% 105 0.00% 0 0.00% 61.172.30.145
15 2830 0.23% 2748 0.28% 11603 0.45% 0 0.00% 123.50.6.253
16 2577 0.21% 35 0.00% 30 0.00% 0 0.00% 84.75.1.30
17 2216 0.18% 1780 0.18% 3127 0.12% 0 0.00% 71.231.51.68
18 2129 0.17% 42 0.00% 34 0.00% 0 0.00% 211.21.93.134
19 2002 0.16% 2002 0.21% 8439 0.32% 0 0.00% 24.170.135.103
20 1921 0.16% 70 0.01% 132 0.01% 0 0.00% 82.85.4.35
21 1882 0.15% 944 0.10% 2346 0.09% 0 0.00% 202.7.107.76
22 1879 0.15% 1879 0.19% 5582 0.21% 0 0.00% 222.151.197.34
23 1713 0.14% 72 0.01% 254 0.01% 0 0.00% 210.24.196.2
24 1710 0.14% 438 0.05% 574 0.02% 0 0.00% 78.143.201.19
25 1691 0.14% 1156 0.12% 1197 0.05% 0 0.00% 24.34.68.175
26 1603 0.13% 1454 0.15% 3643 0.14% 0 0.00% 61.194.39.26
27 1540 0.13% 1 0.00% 6 0.00% 0 0.00% 205.193.98.150
28 1503 0.12% 42 0.00% 32 0.00% 0 0.00% 166.217.207.181
29 1425 0.12% 1425 0.15% 2929 0.11% 0 0.00% 124.37.9.170
30 1317 0.11% 44 0.00% 37 0.00% 0 0.00% 121.103.249.2

Top 10 of 63207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8791 0.72% 8791 0.91% 37022 1.42% 0 0.00% 118.14.129.88
2 2830 0.23% 2748 0.28% 11603 0.45% 0 0.00% 123.50.6.253
3 2002 0.16% 2002 0.21% 8439 0.32% 0 0.00% 24.170.135.103
4 1879 0.15% 1879 0.19% 5582 0.21% 0 0.00% 222.151.197.34
5 1274 0.10% 1274 0.13% 4357 0.17% 0 0.00% 61.206.44.222
6 1603 0.13% 1454 0.15% 3643 0.14% 0 0.00% 61.194.39.26
7 1219 0.10% 1180 0.12% 3517 0.14% 0 0.00% 222.230.43.26
8 1030 0.08% 993 0.10% 3426 0.13% 0 0.00% 64.8.131.172
9 986 0.08% 883 0.09% 3396 0.13% 0 0.00% 66.210.55.146
10 1037 0.08% 1037 0.11% 3362 0.13% 0 0.00% 122.208.114.164

Top 30 of 7892 Total Referrers
# Hits Referrer
1 450607 36.85% http://www.twiddla.com/AddIns/FastLoader.aspx
2 91715 7.50% http://www.twiddla.com/Show.aspx
3 75930 6.21% http://www.twiddla.com/1
4 67899 5.55% http://www.expatsoftware.com/articles/2008/08/windows-search-gets-worse.html
5 28886 2.36% - (Direct Request)
6 23288 1.90% http://www.twiddla.com/
7 20902 1.71% http://www.twiddla.com/32053
8 18249 1.49% http://www.twiddla.com/photos/PhotoGridForm.aspx
9 16771 1.37% http://www.bigblueball.com/
10 14230 1.16% http://www.twiddla.com/30300
11 13203 1.08% http://www.twiddla.com/33312
12 11853 0.97% http://www.twiddla.com/31938
13 11314 0.93% http://www.twiddla.com/31409
14 9159 0.75% http://www.twiddla.com/2
15 8459 0.69% http://www.twiddla.com/34066
16 5703 0.47% http://www.twiddla.com/30860
17 5609 0.46% http://www.blogabond.com/TripView.aspx
18 5244 0.43% http://www.twiddla.com/27888
19 4987 0.41% http://www.twiddla.com/31295
20 4584 0.37% http://dev.twiddla/1
21 4143 0.34% http://www.twiddla.com/AddIns/PhoneFromHerePlaceholder.html
22 3980 0.33% http://www.twiddla.com/27807
23 3889 0.32% http://www.expatsoftware.com/articles/
24 3866 0.32% http://www.twiddla.com/31534
25 3621 0.30% http://www.twiddla.com/35198
26 3413 0.28% http://www.twiddla.com/EMT
27 3333 0.27% http://www.twiddla.com/3
28 3215 0.26% http://www.twiddla.com/Home.aspx
29 3114 0.25% http://www.blogabond.com/CommentView.aspx
30 2887 0.24% http://www.twiddla.com/21225
View All Referrers

Top 15 of 2641 Total User Agents
# Hits User Agent
1 123250 10.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 90467 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 80099 6.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 76117 6.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.0.1) Geck
5 60899 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 56966 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 46144 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
8 44216 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.16) Gec
9 37768 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 28983 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
11 27256 2.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 23574 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
13 20155 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
14 15330 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck
15 15310 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.0.1) Geck
View All User Agents

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1222787 100.00% 968401 100.02% 2603153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 Web Log Analysis and Statistics for Amazon S3